Oceanside, California - SPRINTER, Timetable, Official Page
San Diego, California - San Diego Trolley , Official Page
Coaster - San Diego to Oceanside California, Timetable, General
Metrolink, Orange County Line, Timetable - Oceanside to Los Angeles, General
Oceanside trains times
10:50aCn | 10:56aSn | 11:02aCs | 11:03aSs | 11:26aSn | 11 33aAs | |
11:33aSs | 11 39aAn | 11:56aSn | 12:03pSs | 12:26pSn | 12:33pSs | |
12 49pAn | 12:50pMLs | 12:50pMIn | 12:56pSn | 12 59pAs | 1:03pSs | |
1:26pSn | 1:33pSs | 1:46pCn | 1:56pSn | 2:03pSs | 2 12pAs | |
2 14pAn | 2:26pSn | 2:33pSs | 2:50pCs | 2:56pSn | 3:03pSs | |
3:15pCn | 3:23pMLn | 3:23pMIs | 3:26pSn | 3:29pCs | 3:33pSs | |
3 48pAs | 4:41pCn | 5:01pCs | ||||
service between trains north and south, inclusive | ||||||
Amtrak: 7 | Coaster: 6/8 | Metrolink: 4 | Sprinter: 20 |
No comments:
Post a Comment