San Diego, Sante Fe Station | ||||
9:30anA | 9:48anC | 10:10asA | 10:23asC | 10:50anA |
11:20asA | 12:00anA | 12:03asC | 12:25psA | 12:45anC |
1:25pnA | 1:55psA | 2:15pnC | 3:00pnA | 3:01psA |
3:40pnC | 3:44psC | 4:00pnA | 4:22pnC | 4:44psC |
4:50psA | 4:52pnC | 5:20pnA | 5:27pnC | 5:45psA |
San Diego, Old Town | ||||
9:40anA(9:30) | 9:54anC | 9:57asA | 10:16asC | 11:00anA(10:50) |
11:07asA | 11:56asC | 12:10an(A12:00) | 12:17psA | 12:50anC |
1:35pnA(1:25) | 1:45psA(1:55) | 2:20pnC | 2:51psA(3:01) | 3:10pnA(3:00) |
3:46pnC | 3:51psC | 4:06pnA | 4:29pnC | 4:32psC |
4:40psA(4:50) | 4:57pnC | 5:27pnA | 5:33pnC | 5:45psA |
All Trains | Trains before 1:00 | |||
Amtrak: 14 | Coaster: 11 | Amtrak: 6 | Coaster: 4 | |
note: times in parenthesis are departure from Sante Fe Station and time at Old Town are approximate. | ||||
The only thing to add is the San Diego Trolley. which is easy as it is 15 minutes between trolley, in each direction. The reader must be aware that plans change once we get into position.
No comments:
Post a Comment